Property Attributes
- MLS#2705310R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityEdison
- NeighborhoodNA
- Zip08817
- StyleColonial
- Year Built1922
- Taxes$ 5854
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2412
- Lot Size0.3719 Acres
Data Source:
All Jersey MLS
Property Description
Please do not visit the property without a confirmed appointment or go around the premises without prior authorization. The property is being sold as is condition, needs total rehab. Buyer is responsible for Smoke and CO. This is a short sale, buyer needs to pay a $10k short sale negotiation fee.
| Price History | |
|---|---|
| 9/28/2026 | Listed $499,000 |
General Features
| Living Area | 2412 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard Hotwater |
| Cooling | See Remarks |
| Utilities | See Remarks |
| Roof | Asphalt |
| Zoning | RB |
| Year Built | 1922 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | Edison |
| Lot Size Square Feet | 16200 |
| Tax Annual Amount | 5854 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | See Remarks |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | NA |
| Garage Y/N | true |
| Total Rooms | 8 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Patio/Porch Features | Porch,Enclosed |
Interior Features
| Interior Amenities | Other Room(s) |
|---|---|
| Flooring | See Remarks |
| Total Stories | 1 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Partially Finished,Other Room(s) |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Kitchen Features | Eat-in Kitchen |
| Dining Room Features | Living Dining Combo |
Exterior Features
| Parking Features | 2 Car Width,Garage,Attached,Built-In Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.3719 |
| Building Area Total | 2412 |
| Lot Dimensions | 162.00 x 0.00 |
| Lot Size Acres | 0.3719 |
| Covered Spaces | 2 |
| Exterior Amenities | Open Porch(es),Enclosed Porch(es) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law